| Door Configuration | Single, surface mount |
| Holding Force | 1200 lb |
| Input Voltage | 12 / 24 VDC (UL Listed power supply required) |
| Current Draw | 0.50 A @ 12 VDC 0.30 mA @ 24 VDC |
| Dimensions | 10.47 in (W) x 2.87 in (H) x 1.58 in (D) |
| Material | Anodized Aluminum housing |
| Relock Time Delay | 0 s — 90 s |
| Sensor | Lock Status Sensor (NO or NC outputs) |
| Output Relay | Up to 1 A @ 24 VDC |
| Door Configuration | Double, surface mount |
| Holding Force | 1200 lb |
| Input Voltage | W 12 / 24 VDC (UL Listed power supply required) 1 |
| Current Draw | A @ 12 VDC 0.60 A @ 24 VDC |
| Dimensions | 20.94 in (W) x 2.87 in (H) x 1.58 in (D) Anodized |
| Material | Aluminum housing |
| Relock Time Delay | 0 s — 90 s |
| Sensor | Lock Status Sensor (NO or NC outputs) |
| Output Relay | Up to 1 A @ 24 VDC |
MAGLOCKS ACCESSORIES

10LZBRMAG3UL
L & Z Bracket For
600 LB, SINGLE

10LZBRMAG1UL
L & Z Bracket For
1200 LB, SINGLE

10MAG6LZUL
(2) L & Z Bracket For
600 LB, DOUBLE

10MAG5LZUL
(2) I & Z Bracket For
1200 LB, DOUBLE

10UBRACKETUL
GLASS DOOR
MOUNTING KIT

10RIMHOUSING3UL
ARMATURE PLATE
HOUSING, 600 LB

10RIMHOUSING1UL
ARMATURE PLATE
HOUSING, 1200 LB

10FILLER14UL
0.25 x 0.75 INCH
FILLER PLATE

10FILLER12UL
0.50 x 0.75 INCH
FILLER PLATE

10FILLER34UL
0.75 x 0.75 INCH
FILLER PLATE

105PACER3UL
VERT|CAL SPACER
BRACKET, 600 LB

10SPACER1UL
VERTICAL SPACER
BRACKET, 1200 LB
Index | < Previous | Page 37 | Next >